Flexible Pricing That Works for You.
Flexible plans designed for businesses of every size, from a single location to growing teams managing multiple clients.
- 1 location · 1 seat
- 500 scan + 200 AI credits
- 3 saved reports
- No credit card to start
- 1 location · 1 seat
- 3,000 scan + 750 AI credits
- 10 saved reports / month
- Citations & review management
- 3 locations · 2 seats
- 5,000 scan + 1,000 AI credits
- 15 saved reports / month
- Post approval workflow
- 10 locations · 5 seats
- 20,000 scan + 4,000 AI credits
- 50 saved reports / month
- White-label reports + custom domain
- 25 locations · 15 seats
- 50,000 scan + 10,000 AI credits
- 100 saved reports / month
- White-label reports + custom domain
Find the plan that fits.
Compare what's included, your usage limits, and the reporting and branding options available with each plan.
| Plan | Free $0 | Single Business $23 /mo | Starter $39 /mo | Growth $79 /mo | Agency $158 /mo |
|---|---|---|---|---|---|
| Plan limits | |||||
| Locations | 1 | 1 | 3 | 10 | 25 |
| Team seats | 1 | 1 | 2 | 5 | 15 |
| Scan credits / month | 500 | 3,000 | 5,000 | 20,000 | 50,000 |
| Estimated scans (5×5 grid) | ~20 | ~120 | ~200 | ~800 | ~2,000 |
| AI credits / month | 200 | 750 | 1,000 | 4,000 | 10,000 |
| Saved reports / month | 3 | 10 | 15 | 50 | 100 |
| Schema builds / month | 1 | 2 | 5 | 20 | 50 |
| Website crawl pages / month | 100 | 200 | 500 | 2,500 | 7,500 |
| Tools & features | |||||
| Free local-SEO website | |||||
| Grid rank scans (up to 21×21) | |||||
| Local citations & review management | |||||
| AI review replies | |||||
| Google review QR code generator | |||||
| Embed reviews on your website | |||||
| Google Posts with AI content | |||||
| Google Business Profile protection | |||||
| AI reports & Smart Tasks | |||||
| Schema markup generator | |||||
| Post approval workflow | |||||
| White-label reports | |||||
| Custom report domain | |||||
| 50% credit rollover | |||||
| Add-ons | |||||
| Extra location | $12/mo | $9/mo | $6/mo | ||
| Extra team seat | $5/mo | $5/mo | $5/mo | $5/mo | |
| Scan credits pack | $25 / 5,000 | $25 / 5,000 | $25 / 5,000 | $25 / 5,000 | |
| AI credits pack | $5 / 1,000 | $5 / 1,000 | $5 / 1,000 | $5 / 1,000 | |
| Saved reports pack | $8 / 50 | $8 / 50 | $8 / 50 | $8 / 50 | |
| Schema builds pack | $4 / 10 | $4 / 10 | $4 / 10 | $4 / 10 | |
| Website crawl pages pack | $5 / 500 | $5 / 500 | $5 / 500 | $5 / 500 | |
Scan counts are estimates for a 5×5 grid: 25 points, so 25 scan credits per keyword scan. Larger grids use more credits per scan (a 10×10 grid is 100 credits), so you get proportionally fewer.
Buy exactly what you need.
Need more than your plan includes? Add locations or seats, or top up credits and usage without changing tier. Every add-on price is in the Add-ons section of the table above. Drag below to size up scan or AI credits.
Drag to see what scan or AI credits cost. $0.005 each, a one-time pack you can buy any time.
You'll see a soft warning before any limit, with a prompt to top up or upgrade. Growth and Agency also roll over 50% of unused monthly credits.
Answers before you ask.
How does the free trial work?
What counts as a location?
Can I switch plans later?
Do you offer annual billing?
What happens when I run low on credits or hit a plan limit?
Start your 14-day free trial.
No credit card to start. Onboard your first location in 90 seconds.
Get Started